Virginia State Bar Report of the Treasurer
Cash with the Treasurer of Virginia as of June 30, 2011
Cash with the Treasurer of Virginia as of July 1, 2010: |
| 4,718,762.14 |
| | |
Revenue: | | |
Membership Dues | 9,335,493.26 | |
Clients' Protection Fund Assessment & Restitution | 738,366.56 | |
Professional Corporations | 116,970.00 | |
Section Dues | 368,920.25 | |
Virginia Lawyer and Virginia Lawyer Register | 35,842.35 | |
Virginia Lawyer Referral Service | 233,637.00 | |
Mandatory Continuing Legal Education | 951,155.00 | |
Professionalism Course | 222,165.00 | |
Cost Taxing & Bonds | 164,054.01 | |
Seminars and Miscellaneous | 355,988.84 | |
CRESPA Registration | 37,385.00 | |
Administration and Finance Account | 116,858.57 | |
Grants | 0.00 | |
Total Revenue |
| 12,676,835.84 |
| | |
Operating Expenditures: | | |
Salaries, Wages and Benefits | 7,793,229.30 | |
Receivers | 224,174.42 | |
Office Rent | 442,851.16 | |
Furniture and Equipment | 30,688.93 | |
Supplies, Stationery and Forms | 52,758.88 | |
Printing and Copying | 125,184.24 | |
Postage | 198,462.22 | |
Telephone | 63,006.55 | |
Staff Travel | 84,519.28 | |
Computer | 209,509.90 | |
Council, Committees and Board | 319,493.17 | |
Professionalism Course | 165,271.17 | |
Sections & Conferences | 355,503.86 | |
Attorney General's Office Fees | 79,144.00 | |
Chief Justice's Programs and Projects | 200,025.40 | |
Other Operating Expenditures | 169,037.22 | |
Total Operating Expenditures |
| 10,512,859.70 |
| | |
Other Disbursements and Transfers: | | |
Other Technology Projects | 82,900.00 | |
Lawyers Helping Lawyers | 100,000.00 | |
Administration and Finance Account Transfers | 134,564.57 | |
Clients' Protection Fund Transfers | 738,366.56 | |
Grant Expenditures | 22,304.33 | |
Transfers per Legislature | 45,192.00 | |
Total Other Disbursements and Transfers |
| 1,123,327.46 |
| | |
Cash with the Treasurer of Virginia as of June 30, 2011: |
| 5,759,410.82 |
Updated: Jul 26, 2011