Virginia State Bar Report of the Treasurer
Cash with the Treasurer of Virginia as of June 30, 2009
Cash with the Treasurer of Virginia as of July 1, 2008: | | $2,584,557 |
| | |
Revenue: | | |
Membership Dues | 9,078,492 | |
Clients' Protection Fund Assessment & Restitution | 691,923 | |
Professional Corporations | 108,250 | |
Section Dues | 371,114 | |
Virginia Lawyer and Virginia Lawyer Register | 38,980 | |
Virginia Lawyer Referral Service | 252,425 | |
Mandatory Continuing Legal Education | 800,180 | |
Professionalism Course | 217,785 | |
Cost Taxing & Bonds | 118,715 | |
Seminars and Miscellaneous | 413,121 | |
CRESPA Registration | 114,525 | |
Administration and Finance Account | 100,978 | |
Grants | 17,221 | |
Total Revenue | | 12,323,709 |
| | |
Operating Expenditures: | | |
Salaries, Wages, and Benefits | 7,649,623 | |
Receivers | 441,407 | |
Office Rent | 390,164 | |
Furniture and Equipment | 45,830 | |
Repairs and Maintenance | 6,405 | |
Supplies, Stationery, and Forms | 54,358 | |
Printing and Copying | 176,650 | |
Postage | 247,158 | |
Telephone | 86,108 | |
Staff Travel | 97,678 | |
Computer | 144,068 | |
Council, Committees, and Board | 327,499 | |
Professionalism Course | 177,267 | |
Sections & Conferences | 356,828 | |
Attorney General's Office Fees | 47,593 | |
Chief Justice's Programs and Projects | 176,328 | |
Other Operating Expenditures | 206,028 | |
Total Operating Expenditures | | 10,630,992 |
| | |
Other Disbursements and Transfers: | | |
Other Technology Projects | 2,660 | |
Lawyers Helping Lawyers | 100,000 | |
Administration and Finance Account Transfers | 101,873 | |
Clients' Protection Fund Transfers | 691,923 | |
Grant Expenditures | 20,337 | |
Transfers per Legislature | 266 | |
Total Other Disbursements and Transfers | | 917,059 |
| | |
Cash with the Treasurer of Virginia as of June 30, 2009: | | $3,360,215 |
Updated: Sep 03, 2009