Virginia State Bar Report of the Treasurer
Cash with the Treasurer of Virginia as of June 30, 2013
Cash with the Treasurer of Virginia as of July 1, 2012: | 5,635,011.30 | |
Revenue: | ||
Membership Dues | 8,860,138.62 | |
Clients' Protection Fund Assessment & Restitution | 770,513.70 | |
Professional Corporations | 127,200.00 | |
Section Dues | 380,383.40 | |
Virginia Lawyer and Virginia Lawyer Register | 60,687.87 | |
Virginia Lawyer Referral Service | 208,725.00 | |
Mandatory Continuing Legal Education | 1,014,622.50 | |
Professionalism Course | 227,550.00 | |
Cost Taxing & Bonds | 169,637.93 | |
Seminars and Miscellaneous | 282,339.78 | |
CRESPA Registration | 34,065.94 | |
Administration and Finance Account | 127,368.00 | |
Reimbursement from Receivers | 81,177.33 | |
Grants | (850.00) | |
Total Revenue | 12,343,560.07 | |
Operating Expenditures: | ||
Salaries, Wages and Benefits | 8,567,843.10 | |
Receivers | 121,710.48 | |
Office Rent | 465,270.44 | |
Furniture and Equipment | 31,096.90 | |
Supplies, Stationery and Forms | 51,544.29 | |
Printing and Copying | 152,389.47 | |
Postage | 191,930.03 | |
Telephone | 85,908.49 | |
Staff Travel | 106,846.12 | |
Computer | 171,861.26 | |
Council, Committees and Board | 404,570.06 | |
Professionalism Course | 145,291.70 | |
Sections & Conferences | 368,752.76 | |
Attorney General's Office Fees | 40,231.24 | |
Chief Justice's Programs and Projects | 217,822.76 | |
Other Operating Expenditures | 241,445.72 | |
Total Operating Expenditures | 11,364,514.82 | |
Other Disbursements and Transfers: | ||
Other Technology Projects | 382,616.22 | |
Lawyers Helping Lawyers | 135,000.00 | |
Administration and Finance Account Transfers | 127,368.00 | |
Clients' Protection Fund Transfers | 770,513.70 | |
Grant Expenditures | 1,970.15 | |
Transfers per Legislature | 268.00 | |
Total Other Disbursements and Transfers | 1,417,736.07 | |
Cash with the Treasurer of Virginia as of June 30, 2013: | 5,196,320.48 |
Updated: Sep 19, 2013