May 21, 2009
Results of 2009 Council Elections
One member was reelected at a meeting in the following circuit: Patrick B. McDermott of the 8th Judicial Circuit
Re-elected without opposition in the following circuits were:
12th Circuit: W. Richard Hairfield
16th Circuit: Bruce T. Clark
30th Circuit: Joseph E. Wolfe
In addition, newly elected without opposition were:
14th Circuit (to succeed Daniel L. Rosenthal and Rhysa G. South): Roger T. Creager and Thomas A. Edmonds
23rd Circuit (to succeed David B. Carson): Tracy A. Giles
28th Circuit (to succeed Robert V. Ward): Roy F. Evans, Jr.
The results of the five contested mail ballot elections are as follows (winners denoted in bold):
| 4th Circuit | I. Lionel Hancock, III | 178 |
|
| Mary G. Commander | 175 |
|
|
|
|
| 13th Circuit | W. David Harless | 533 |
|
| O. Randolph Rollins | 507 |
|
| John D. Sharer | 495 |
|
| Hugh T. Antrim | 489 |
|
| Doris Henderson Causey | 452 |
|
| J. Martelino | 398 |
|
|
|
|
| 17th Circuit | David A. Oblon | 155 |
|
| Adam D. Elfenbein | 118 |
|
| Richard C. Baker | 98 |
|
| Bryan J. Waldron | 61 |
|
|
|
|
| 18th Circuit | Nina J. Ginsberg | 107 |
|
| Jean K. Niebauer | 98 |
|
| Alan S. Anderson | 98* |
|
| Carolyn M. Grimes | 76 |
|
| Christopher R. K. Leibig | 55 |
|
|
|
|
| 19th Circuit | Peter D. Greenspun | 717 |
|
| Michael W. Robinson | 674 |
|
| Susan M. Pesner | 666 |
|
| Catherine M. Reese | 627 |
|
| Andrea L. Bridgeman | 624 |
|
| Joseph W. Stuart | 567 |
*Upon learning of the tie vote, Mr. Anderson indicated that he would defer to Ms. Niebauer.
Updated: May 21, 2009