Virginia State Bar Report of the Treasurer
Cash with the Treasurer of Virginia as of June 30, 2012
| Cash with the Treasurer of Virginia as of July 1, 2011: | 5,759,410.82 | |
| Revenue: | ||
| Membership Dues | 8,615,864.51 | |
| Clients' Protection Fund Assessment & Restitution | 797,873.45 | |
| Professional Corporations | 124,705.00 | |
| Section Dues | 378,749.50 | |
| Virginia Lawyer and Virginia Lawyer Register | 54,724.05 | |
| Virginia Lawyer Referral Service | 208,510.00 | |
| Mandatory Continuing Legal Education | 902,138.10 | |
| Professionalism Course | 231,475.00 | |
| Cost Taxing & Bonds | 193,940.99 | |
| Seminars and Miscellaneous | 314,220.33 | |
| CRESPA Registration | 28,945.16 | |
| Administration and Finance Account | 124,028.14 | |
| Grants | 34,997.00 | |
| Total Revenue | 12,010,171.23 | |
| Operating Expenditures: | ||
| Salaries, Wages and Benefits | 8,014,553.41 | |
| Receivers | 173,978.49 | |
| Office Rent | 453,922.40 | |
| Furniture and Equipment | 41,194.23 | |
| Supplies, Stationery and Forms | 55,650.59 | |
| Printing and Copying | 136,292.58 | |
| Postage | 178,462.01 | |
| Telephone | 79,152.10 | |
| Staff Travel | 127,192.21 | |
| Computer | 248,662.71 | |
| Council, Committees and Board | 365,112.92 | |
| Professionalism Course | 149,444.65 | |
| Sections & Conferences | 382,984.11 | |
| Attorney General's Office Fees | 52,161.00 | |
| Chief Justice's Programs and Projects | 122,355.66 | |
| Other Operating Expenditures | 224,312.17 | |
| Total Operating Expenditures | 10,805,431.24 | |
| Other Disbursements and Transfers: | ||
| Other Technology Projects | 186,893.10 | |
| Lawyers Helping Lawyers | 100,000.00 | |
| Administration and Finance Account Transfers | 124,028.14 | |
| Clients' Protection Fund Transfers | 797,873.45 | |
| Grant Expenditures | 47,768.82 | |
| Transfers per Legislature | 62,576.00 | |
| Total Other Disbursements and Transfers | 1,319,139.51 | |
| Cash with the Treasurer of Virginia as of June 30, 2012: | 5,645,011.30 |
Updated: Aug 07, 2012