Virginia State Bar Report of the Treasurer
Cash with the Treasurer of Virginia as of June 30, 2010
| Cash with the Treasurer of Virginia as of July 1, 2009: | | $3,360,215.65 |
| | | |
| Revenue: | | |
| Membership Dues | 9,100,136
| |
| Clients' Protection Fund Assessment & Restitution | 731,262 | |
| Professional Corporations | 103,100 | |
| Section Dues | 370,545 | |
| Virginia Lawyer and Virginia Lawyer Register | 33,753 | |
| Virginia Lawyer Referral Service | 238,756 | |
| Mandatory Continuing Legal Education | 908,438 | |
| Professionalism Course | 224,620 | |
| Cost Taxing & Bonds | 141,200 | |
| Seminars and Miscellaneous | 368,388 | |
| CRESPA Registration | 32,245 | |
| Administration and Finance Account | 120,175 | |
| Grants | 42,043 | |
| Total Revenue | | $12,414,660.71 |
| | | |
| Operating Expenditures: | | |
| Salaries, Wages, and Benefits | 7,323,461 | |
| Receivers | 241,981 | |
| Office Rent | 447,585 | |
| Furniture and Equipment | 32,680 | |
Supplies, Stationery and Forms
| 67,195 | |
| Printing and Copying | 116,344 | |
| Postage | 183,491 | |
| Telephone | 67,500 | |
| Staff Travel | 74,890 | |
| Computer | 144,981 | |
| Council, Committees, and Board | 303,218 | |
| Professionalism Course | 154,723 | |
| Sections & Conferences | 347,665 | |
| Attorney General's Office Fees | 37,521 | |
| Chief Justice's Programs and Projects | 176,045 | |
| Other Operating Expenditures | 167,823
| |
| Total Operating Expenditures | | 9,887,102.72 |
| | | |
| Other Disbursements and Transfers: | | |
| Other Technology Projects | 43,470 | |
| Lawyers Helping Lawyers | 100,000 | |
| Administration and Finance Account Transfers | 102,469 | |
| Clients' Protection Fund Transfers | 731,262 | |
| Grant Expenditures | 24,712 | |
| Transfers per Legislature | 167,099 | |
| Total Other Disbursements and Transfers | | 1,169,012.03 |
| | | |
| Cash with the Treasurer of Virginia as of June 30, 2009: | | $4,718,761.61 |
Updated: Jan 10, 2011